Welcome to docker.ru hosting provider linux mirror located at Moscow, Russian Federation.
Server configuration: Linux with OpenZFS, 2 x E5-2670v2, 128 GB ECC memory, 12 x 4 TB raidz2 + 1 TB SSD for L2ARC.
Network: 20 gbps uplink, IPv4 (185.253.23.31), IPv6 (2a04:8580:ffff:fffe::2).
My hostname is mirror.docker.ru Index of /debian/pool/main/r/r-cran-spatstat.data/

Index of /debian/pool/main/r/r-cran-spatstat.data/


../
r-cran-spatstat.data_1.7-0-1.debian.tar.xz         16-Jan-2021 17:05                4776
r-cran-spatstat.data_1.7-0-1.dsc                   16-Jan-2021 17:05                2166
r-cran-spatstat.data_1.7-0-1_all.deb               16-Jan-2021 17:35             3996156
r-cran-spatstat.data_1.7-0.orig.tar.gz             16-Jan-2021 17:05             2895647
r-cran-spatstat.data_3.0-0-1.debian.tar.xz         03-Nov-2022 08:14                5040
r-cran-spatstat.data_3.0-0-1.dsc                   03-Nov-2022 08:14                2177
r-cran-spatstat.data_3.0-0-1_all.deb               03-Nov-2022 09:14             4075180
r-cran-spatstat.data_3.0-0.orig.tar.gz             03-Nov-2022 08:14             2935804
r-cran-spatstat.data_3.1-6-1.debian.tar.xz         19-Mar-2025 00:24                5192
r-cran-spatstat.data_3.1-6-1.dsc                   19-Mar-2025 00:24                2177
r-cran-spatstat.data_3.1-6-1_all.deb               19-Mar-2025 00:50             4144000
r-cran-spatstat.data_3.1-6.orig.tar.gz             19-Mar-2025 00:24             3019896

powered by nginx