Welcome to docker.ru hosting provider linux mirror located at Moscow, Russian Federation.
Server configuration: Linux with OpenZFS, 2 x E5-2670v2, 128 GB ECC memory, 12 x 4 TB raidz2 + 1 TB SSD for L2ARC.
Network: 20 gbps uplink, IPv4 (185.253.23.31), IPv6 (2a04:8580:ffff:fffe::2).
My hostname is mirror.docker.ru Index of /debian/pool/main/libj/libjgrapht0.6-java/

Index of /debian/pool/main/libj/libjgrapht0.6-java/


../
libjgrapht0.6-java_0.6.0-12.debian.tar.xz          28-Jul-2020 06:24                4596
libjgrapht0.6-java_0.6.0-12.dsc                    28-Jul-2020 06:24                2126
libjgrapht0.6-java_0.6.0-12_all.deb                28-Jul-2020 06:59               80812
libjgrapht0.6-java_0.6.0-13.debian.tar.xz          22-Aug-2022 21:05                4608
libjgrapht0.6-java_0.6.0-13.dsc                    22-Aug-2022 21:05                2129
libjgrapht0.6-java_0.6.0-13_all.deb                22-Aug-2022 21:40               81012
libjgrapht0.6-java_0.6.0-14.debian.tar.xz          05-Oct-2024 12:20                4656
libjgrapht0.6-java_0.6.0-14.dsc                    05-Oct-2024 12:20                2154
libjgrapht0.6-java_0.6.0-14_all.deb                05-Oct-2024 13:12               81236
libjgrapht0.6-java_0.6.0.orig.tar.gz               08-Sep-2009 00:02              104120

powered by nginx